Basic Novice Femminile - Gold - Gruppo 2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jennifer SALVADEI Val Rendena Figure Skating ITA 36.46 16.56  19.90 4.00 3.75 4.17 0.00 #5
2 Alessandra MOSCHETTI Pinzolo Artistico Ritmico ITA 34.83 13.39  21.44 4.42 4.25 4.17 0.00 #9
3 Greta IUNI CPA Trento ITA 34.39 14.35  20.04 3.83 4.17 4.00 0.00 #6
4 Sofia ZIMANOVA Pusterice Club ITA 34.34 14.03  20.31 4.25 3.83 4.08 0.00 #4
5 Bianca VALLINE Polisportiva Merano ITA 33.27 14.06  19.21 4.00 3.50 4.00 0.00 #7
6 Adele LORENZI Polisportiva Claut ITA 32.86 12.69  20.17 4.08 4.00 4.00 0.00 #8
7 Giulia DAPUNT Ice Club Alta Badia ITA 32.75 14.10  18.65 3.75 3.42 4.00 0.00 #12
8 Carolina LANG Polisportiva Merano ITA 31.95 14.97  16.98 3.58 3.17 3.42 0.00 #3
9 Martina MACCACARO Pinzolo Artistico Ritmico ITA 29.78 10.57  19.21 4.17 3.50 3.83 0.00 #13
10 Mariasole SERAFINI 2001 Padova ITA 27.80 11.94  15.86 3.33 3.00 3.17 0.00 #10
11 Savannah FELICETTI Art. Ghiaccio Fiemme ITA 26.33 10.47  15.86 3.17 2.75 3.58 0.00 #1
12 Nichanad WONGVANIT Polisportiva Merano ITA 26.27 10.82  15.45 3.00 3.00 3.25 0.00 #14
13 Greta Marie WOLF Polisportiva Merano ITA 25.72 12.51  13.21 2.83 2.08 3.00 0.00 #2
14 Denise CROCE Art. Ghiaccio Fiemme ITA 25.35 10.47  14.88 3.00 2.83 3.08 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2025 18:55 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.