Advanced Novice Femminile - Gold - Gruppo 2 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giorgia BOCCHIA Artistico Ghiaccio Asiago ITA 32.87 18.15  14.72 4.67 4.58 4.50 0.00 #6
2 Hanna TOT Young Goose Academy ITA 30.06 15.08  14.98 4.75 4.75 4.50 0.00 #18
3 Marlene TSCHAFFERT Ice Club Alta Badia ITA 28.92 13.68  15.24 4.75 4.75 4.75 0.00 #9
4 Emily FOSCO Val Di Fassa Artistico Ghiacci ITA 28.36 13.81  14.55 4.42 4.67 4.50 0.00 #1
5 Giulia GRAIFF Smeraldo Ice Team Val di Non ITA 27.91 13.81  14.10 4.50 4.25 4.42 0.00 #10
6 Sydney BRUSCHI Sportclub Merano ITA 27.89 13.90  13.99 4.33 4.58 4.17 0.00 #16
7 Annasofie de GEEST Eisclub Gardena ITA 27.87 13.69  14.18 4.42 4.25 4.58 0.00 #12
8 Beatrice ANZELINI CPA Trento ITA 27.66 13.75  13.91 4.33 4.25 4.42 0.00 #19
9 Arianna BASSANIN Sportivi Ghiaccio Cortina ITA 26.91 13.63  13.28 4.33 3.92 4.17 0.00 #13
10 Karolina OBERHUBER Pusterice Club ITA 26.40 11.94  14.46 4.50 4.50 4.50 0.00 #17
11 Anna KRUGLYK 2001 Padova ITA 26.17 12.71  13.46 4.17 4.08 4.33 0.00 #15
12 Sara MAZZONELLI Art. Ghiaccio Fiemme ITA 25.45 12.79  12.66 3.92 4.00 3.92 0.00 #3
13 Elisa GALLUCCIO Young Goose Academy ITA 25.41 12.66  12.75 4.00 4.08 3.83 0.00 #8
14 Julia Elisabeth SANZIO Polisportiva Merano ITA 25.06 11.50  13.56 4.25 4.25 4.17 0.00 #2
15 Aurora COSTA Ice Club Alta Badia ITA 24.93 12.09  12.84 4.17 3.92 3.92 0.00 #5
16 Sara PERATHONER Eisclub Gardena ITA 23.83 11.62  12.21 4.00 3.58 3.83 0.00 #4
17 Lena SCHGOER Young Goose Academy ITA 22.04 9.20  12.84 4.25 3.83 3.92 0.00 #11
18 Alice MILANESE Ice Team Sanve ITA 18.88 7.73  11.15 3.75 3.17 3.50 0.00 #7
WD Nina TURRIN Feltre Ice Skating ITA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2025 18:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.