Junior Women GR1 - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Eleonora CIFERRI CPA Trento ITA 50.82 28.46   22.36 5.50 5.75 5.56 0.00 #13
2 Q Sofia GADDO CPA Trento ITA 48.03 28.24   20.79 5.25 4.94 5.44 1.00 #12
3 Q Carlotta BROGGINI Varese Ghiaccio ITA 44.26 22.22   22.04 5.56 5.38 5.63 0.00 #17
4 Q Anna CASELLI Accademia del Ghiaccio ITA 39.35 19.97   19.38 4.88 5.06 4.63 0.00 #6
5 Q Giulia OTTONELLI Artistique Vallee d'Aoste ITA 39.08 16.06   23.02 6.00 5.75 5.56 0.00 #14
6 Q Giulia Anna Rossana TODESCHINI Accademia del Ghiaccio ITA 37.14 17.19   20.95 5.31 5.44 5.00 1.00 #2
7 Q Maria CESANA 2001 Padova ITA 36.81 16.11   20.70 5.25 5.13 5.19 0.00 #16
8 Q Linda LEZUO Polisportiva Merano ITA 35.82 16.35   19.47 4.88 5.13 4.63 0.00 #8
9 Q Letizia MARTEGANI Varese Ghiaccio ITA 35.42 17.30   20.12 5.00 5.00 5.13 2.00 #11
10 Q Aurora KEMPA Cus Torino ITA 35.08 18.12   16.96 4.38 4.06 4.31 0.00 #1
11 Q Mara de MARTIN POLO Pusterice Club ITA 34.90 17.53   18.37 4.56 4.50 4.75 1.00 #15
12 Q Giulia BELLINO Icelab ITA 33.95 16.25   17.70 4.31 4.44 4.56 0.00 #4
13 Q Alessandra TRUSIANI Icesport Varese ITA 32.70 15.64   18.06 4.63 4.44 4.50 1.00 #10
14 Q Maria DELVAI Art. Ghiaccio Fiemme ITA 32.11 15.49   17.62 4.31 4.25 4.69 1.00 #5
15 Q Miriam Stefania TALI Accademia del Ghiaccio ITA 31.07 13.93   19.14 4.88 4.63 4.88 2.00 #7
16 Q Linda VARESCO Art. Ghiaccio Fiemme ITA 30.67 15.79   16.88 4.25 4.00 4.44 2.00 #3
WD Arianna METOPE CPA Trento ITA   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 01.12.2025 09:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.