Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK 58.57 33.19  25.38 6.33 6.25 6.50 0.00 #11
2 Amanda GHEZZO ITA 54.09 28.81  25.28 6.50 6.17 6.33 0.00 #18
3 Anthea GRADINARU SUI 51.31 29.04  23.27 5.83 5.67 6.00 1.00 #7
4 Sofia GADDO ITA 51.16 29.10  22.06 5.50 5.33 5.75 0.00 #21
5 Alica LENGYELOVA SVK 50.90 25.86  26.04 6.42 6.58 6.58 1.00 #23
6 Lea Marie CASTLUNGER ITA 48.05 25.87  22.18 5.50 5.50 5.67 0.00 #12
7 Zoja KRAMAR SLO 46.75 24.59  23.16 5.67 5.83 5.92 1.00 #22
8 Vivi NURMI FIN 45.31 23.47  21.84 5.25 5.50 5.67 0.00 #26
9 Zhasmin SHLAGA KGZ 41.37 21.75  20.62 5.25 4.75 5.50 1.00 #2
10 Sofia ROTA ITA 40.66 19.60  21.06 5.17 5.33 5.33 0.00 #9
11 Maria CESANA ITA 40.17 20.55  19.62 4.75 5.00 5.00 0.00 #24
12 Nicole de ROSA ITA 39.78 18.83  20.95 5.50 5.00 5.25 0.00 #14
13 Eleonore CIFERRI ITA 39.76 21.80  19.96 5.17 4.92 4.92 2.00 #1
14 Martina LUCCHI ITA 39.15 20.53  18.62 4.75 4.58 4.67 0.00 #8
15 Lena EKKER HUN 39.08 19.47  21.61 5.25 5.33 5.67 2.00 #13
16 Naira GARCIA SUI 38.98 21.69  18.29 4.58 4.50 4.67 1.00 #4
17 Nadja SAVIC SRB 37.87 20.48  18.39 4.67 4.58 4.58 1.00 #19
18 Minea MONTONEN FIN 37.86 19.57  19.29 4.75 4.75 5.00 1.00 #20
19 Violet Zhiyan EE MAS 37.84 18.23  19.61 4.92 4.83 5.00 0.00 #5
20 Ilenia BOSCHETTI ITA 36.77 18.59  18.18 4.67 4.42 4.58 0.00 #3
21 Arianna METOPE ITA 36.48 18.65  18.83 4.58 4.58 5.00 1.00 #25
22 Linda VARESCO ITA 34.16 16.33  18.83 4.83 4.58 4.75 1.00 #17
23 Giulia BELLINO ITA 33.10 15.59  17.51 4.50 4.33 4.33 0.00 #6
24 Elena VERCELLOTTI ITA 32.86 14.56  18.30 4.75 4.50 4.50 0.00 #10
25 Anhelina MIAKTOVA UKR 26.42 11.69  15.73 4.00 3.83 4.00 1.00 #15
WD Maria DELVAI ITA   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.01.2026 14:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.