Solo Ice Dance - Intermediate Novice - Pattern Dance (With KP)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amélie TROLESE FRA 21.53 19.47  9.24 4.38 4.31 4.50 0.00 #18
2 Anna MANENTE ITA 20.64 18.68  8.84 4.13 4.31 4.19 0.00 #16
3 Sarah McDANIEL USA 19.35 17.36  8.44 4.06 4.00 4.00 0.00 #11
4 Isabella Mariagrazia DELLA TORRE ITA 19.34 17.63  8.15 3.88 3.81 3.94 0.00 #23
5 Madeleine DARBY USA 19.23 16.89  8.75 4.06 4.13 4.31 0.00 #8
6 Greta REBESCHINI ITA 18.94 17.10  8.15 3.94 3.81 3.88 0.00 #15
7 Tereza VORLÍCKOVÁ CZE 18.86 17.58  7.57 3.69 3.44 3.69 0.00 #5
8 Alysea DUPUIS FRA 18.23 16.11  8.19 3.88 3.75 4.06 0.00 #10
9 Maria KINNUNEN FIN 18.18 17.10  7.14 3.44 3.31 3.44 0.00 #3
10 Aleksandra BILLEWICZ POL 16.91 14.79  7.75 3.88 3.56 3.63 0.00 #19
11 Emma FROIDEFOND FRA 16.65 15.32  6.88 3.13 3.31 3.38 0.00 #1
12 Alice D'OSTILIO ITA 16.28 14.79  6.92 3.38 3.19 3.31 0.00 #2
13 Saana IMMONEN FIN 16.28 14.52  7.19 3.44 3.38 3.44 0.00 #13
14 Olivia Alexis PAJONK USA 16.12 14.53  6.96 3.13 3.31 3.50 0.00 #4
15 Ginevra OLIVI ITA 15.66 14.00  6.88 3.25 3.25 3.31 0.00 #22
16 Alice MURGIA ITA 14.84 13.21  6.57 3.13 3.13 3.13 0.00 #7
17 Matilde MATTIOTTO ITA 14.76 12.41  7.27 3.50 3.50 3.38 0.00 #14
18 Ana KELEMAN SLO 14.18 12.16  6.75 3.38 3.13 3.13 0.00 #17
19 Sara GRECHI ITA 12.99 11.37  5.95 2.56 2.94 3.00 0.00 #6
20 Laura di CAPUA ITA 12.87 10.85  6.31 2.63 3.13 3.25 0.00 #9
21 Emily NICOLETTI ITA 11.33 9.80  5.30 2.31 2.63 2.63 0.00 #20
22 Kira BAŠKARAD MAJCE SLO 10.37 9.01  4.82 2.44 2.25 2.19 0.00 #12
WD Valentine CANE FRA   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.04.2026 22:01 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.