Advanced Novice Femminile - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linda LEZUO ITA 65.69 34.46  31.23 5.00 4.83 4.83 0.00 #19
2 Giulia Anna Rossana TODESCHINI ITA 57.58 27.73  29.85 4.67 4.67 4.67 0.00 #20
3 Sofia GADDO ITA 55.28 29.35  26.43 4.25 3.83 4.33 0.50 #22
4 Eleonora CIFERRI ITA 55.28 29.69  26.09 4.00 4.08 4.17 0.50 #10
5 Federica Pia NICOLO' ITA 53.77 28.18  26.09 4.00 3.83 4.42 0.50 #21
6 Melissa MERRONE ITA 52.92 23.06  30.36 4.92 4.83 4.50 0.50 #18
7 Elettra SCHWARZ ITA 50.65 22.08  28.57 4.58 4.33 4.50 0.00 #11
8 Arianna METOPE ITA 48.57 20.89  27.68 4.33 4.25 4.42 0.00 #12
9 Maria DELVAI ITA 47.58 23.06  24.52 3.92 3.67 3.92 0.00 #16
10 Elettra Olga Maria GIRARDI ITA 47.24 19.86  27.88 4.50 4.42 4.17 0.50 #13
11 Susanna di BARI ITA 46.95 23.50  23.45 3.67 3.42 3.92 0.00 #14
12 Daria TROI ITA 46.81 21.05  26.26 4.08 4.25 4.00 0.50 #9
13 Francesca SERAFINI ITA 46.36 20.58  26.28 4.25 3.92 4.17 0.50 #17
14 Martina SCARAVAGGI ITA 46.10 20.88  25.22 4.17 3.75 3.92 0.00 #7
15 Anna CAGNATI ITA 46.10 22.13  23.97 3.92 3.58 3.75 0.00 #8
16 Lisa CAPICOTTO ITA 43.61 19.78  24.33 3.92 3.75 3.75 0.50 #15
17 Maria SCOTTI ITA 38.90 15.79  23.61 3.92 3.58 3.58 0.50 #5
18 Maria CESANA ITA 38.60 18.54  20.06 3.33 2.92 3.17 0.00 #1
19 Giorgia BARON ITA 38.46 19.09  19.87 3.33 3.00 3.00 0.50 #4
20 Ludovica GUERRIERI ITA 37.46 16.34  21.12 3.25 3.25 3.42 0.00 #2
21 Sofia GIOVANELLA ITA 36.63 17.39  20.24 3.08 2.92 3.50 1.00 #6
22 Mara de MARTIN POLO ITA 36.39 18.95  17.94 2.92 2.67 2.83 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 18:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.