| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlota GARCÌA BARRANCO | ITA | 38.34 | 17.51 | 20.83 | 4.08 | 4.25 | 0.00 | #18 | |
| 2 | Ginevra BERTOLINI | ITA | 30.82 | 12.06 | 18.76 | 3.67 | 3.83 | 0.00 | #9 | |
| 3 | Luisa PEGORETTI | ITA | 28.65 | 11.37 | 17.28 | 3.33 | 3.58 | 0.00 | #15 | |
| 4 | Ludovica TROMBETTI | ITA | 27.71 | 11.65 | 16.06 | 3.17 | 3.25 | 0.00 | #2 | |
| 5 | Michela LAPPI | ITA | 27.28 | 12.08 | 15.20 | 3.08 | 3.00 | 0.00 | #5 | |
| 6 | Martina LAPPI | ITA | 26.91 | 11.05 | 15.86 | 3.17 | 3.17 | 0.00 | #12 | |
| 7 | Nicole BORTOLOTTI | ITA | 25.83 | 10.38 | 16.45 | 3.50 | 3.08 | 1.00 | #1 | |
| 8 | Sarah FOSCO | ITA | 25.66 | 10.03 | 15.63 | 2.92 | 3.33 | 0.00 | #16 | |
| 9 | Emma SERANI | ITA | 24.65 | 10.57 | 14.58 | 3.00 | 2.83 | 0.50 | #3 | |
| 10 | Gaia BERNARDI | ITA | 24.17 | 9.87 | 14.80 | 2.92 | 3.00 | 0.50 | #6 | |
| 11 | Jenny DELUGAN | ITA | 23.12 | 9.94 | 14.18 | 2.92 | 2.75 | 1.00 | #14 | |
| 12 | Alanis BARBOLINI | ITA | 21.90 | 10.24 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
| 13 | Annalisa VINCO | ITA | 21.54 | 7.66 | 14.38 | 3.08 | 2.67 | 0.50 | #17 | |
| 14 | Nicole ROSINA | ITA | 20.41 | 7.98 | 12.93 | 2.67 | 2.50 | 0.50 | #4 | |
| 15 | Elena ZANOL | ITA | 20.38 | 8.38 | 12.50 | 2.58 | 2.42 | 0.50 | #13 | |
| 16 | Maria MUNARI | ITA | 20.09 | 8.49 | 12.10 | 2.42 | 2.42 | 0.50 | #7 | |
| 17 | Irene ARETANO | ITA | 19.94 | 9.26 | 11.68 | 2.42 | 2.25 | 1.00 | #8 | |
| 18 | Ginevra RIGODANZA | ITA | 15.46 | 5.08 | 11.88 | 2.33 | 2.42 | 1.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/09/2021 15:32