| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda BALDRACCHI | ITA | 53.78 | 22.31 | 31.47 | 4.92 | 4.83 | 5.00 | 4.92 | 0.00 | #6 | |
| 2 | Laura COLLINI | ITA | 53.67 | 24.86 | 28.81 | 4.50 | 4.42 | 4.67 | 4.42 | 0.00 | #4 | |
| 3 | Alice BULANTI | ITA | 51.54 | 22.41 | 30.13 | 4.75 | 4.83 | 4.58 | 4.67 | 1.00 | #7 | |
| 4 | Sofia DELVAI | ITA | 48.52 | 21.56 | 27.46 | 4.33 | 4.25 | 4.25 | 4.33 | 0.50 | #8 | |
| 5 | Francesca SERAFINI | ITA | 48.19 | 20.46 | 27.73 | 4.33 | 4.25 | 4.33 | 4.42 | 0.00 | #5 | |
| 6 | Miriam PLANCHENSTEINER | ITA | 47.44 | 22.24 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
| 7 | Selene DANTONE | ITA | 45.36 | 20.69 | 24.67 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #10 | |
| 8 | Martina PATTON | ITA | 43.40 | 19.58 | 25.32 | 4.08 | 4.08 | 3.83 | 3.83 | 1.50 | #11 | |
| 9 | Sofia TRIDELLO | ITA | 43.12 | 18.59 | 24.53 | 3.83 | 3.75 | 3.92 | 3.83 | 0.00 | #1 | |
| 10 | Anna CAGNATI | ITA | 40.72 | 18.55 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/09/2021 15:32