| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro NADALINI | ITA | 25.47 | 10.97 | 15.00 | 3.00 | 3.00 | 0.50 | #4 | |
| 2 | Alessandro COVIELLO | ITA | 24.71 | 9.28 | 15.43 | 3.25 | 2.92 | 0.00 | #3 | |
| 3 | Giovanni LARDIZZONE | ITA | 23.37 | 10.04 | 13.33 | 2.58 | 2.75 | 0.00 | #5 | |
| 4 | Felix OBERBACHER | ITA | 20.52 | 7.69 | 13.33 | 2.75 | 2.58 | 0.50 | #1 | |
| 5 | Giorgio ALBRIZZI | ITA | 18.50 | 7.40 | 12.10 | 2.42 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/10/2021 16:34