| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita MAPELLI | ITA | 37.76 | 22.56 | 15.20 | 5.00 | 4.50 | 4.67 | 4.83 | 0.00 | #9 | |
| 2 | Ekaterina COCIU | ITA | 32.86 | 18.14 | 14.72 | 4.58 | 4.33 | 4.75 | 4.75 | 0.00 | #18 | |
| 3 | Anastasia BRANDENBURG | SUI | 32.85 | 18.57 | 15.28 | 4.75 | 4.42 | 4.42 | 5.50 | 1.00 | #12 | |
| 4 | Linda LEZUO | ITA | 31.90 | 17.06 | 15.34 | 4.67 | 4.67 | 4.75 | 5.08 | 0.50 | #22 | |
| 5 | Matilde PETRACCHI | ITA | 31.44 | 17.28 | 14.66 | 4.58 | 4.67 | 4.58 | 4.50 | 0.50 | #20 | |
| 6 | Beatrice SOLDATI | ITA | 30.60 | 16.30 | 14.80 | 4.83 | 4.58 | 4.42 | 4.67 | 0.50 | #15 | |
| 7 | Giulia OTTONELLI | ITA | 30.20 | 15.26 | 14.94 | 4.75 | 4.42 | 4.67 | 4.83 | 0.00 | #7 | |
| 8 | Linda DE NARDIN | ITA | 29.69 | 16.99 | 13.20 | 4.58 | 3.92 | 4.08 | 3.92 | 0.50 | #1 | |
| 9 | Chiara MINIGHINI | ITA | 29.39 | 15.89 | 14.00 | 4.67 | 4.17 | 4.08 | 4.58 | 0.50 | #5 | |
| 10 | Elisabetta PROFAIZER | ITA | 29.12 | 15.58 | 13.54 | 4.08 | 4.00 | 4.42 | 4.42 | 0.00 | #24 | |
| 11 | Noemi JOOS | SUI | 28.48 | 15.82 | 13.66 | 4.33 | 3.92 | 4.33 | 4.50 | 1.00 | #3 | |
| 12 | Eloane CAPEAUMONT | FRA | 25.23 | 14.25 | 11.48 | 3.75 | 3.42 | 3.50 | 3.67 | 0.50 | #4 | |
| 13 | Lisa CAPICOTTO | ITA | 24.71 | 12.01 | 13.20 | 3.92 | 4.33 | 4.00 | 4.25 | 0.50 | #2 | |
| 14 | Susanna DI BARI | ITA | 21.90 | 10.56 | 11.34 | 3.75 | 3.50 | 3.42 | 3.50 | 0.00 | #10 | |
| 15 | Miriam Stefania TALI | ITA | 21.73 | 8.87 | 13.36 | 4.17 | 3.92 | 4.17 | 4.42 | 0.50 | #17 | |
| 16 | Zlata AGAFONOVA | AUT | 20.76 | 9.56 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/02/2022 17:08