| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucrezia BECCARI | ITA | 58.55 | 31.67 | 26.88 | 6.67 | 6.42 | 6.75 | 6.83 | 6.92 | 0.00 | #9 | |
| 2 | Ginevra Lavinia NEGRELLO | ITA | 54.73 | 28.81 | 25.92 | 6.42 | 6.50 | 6.33 | 6.58 | 6.58 | 0.00 | #4 | |
| 3 | Sophia SCHALLER | AUT | 51.96 | 27.50 | 25.46 | 6.58 | 6.25 | 6.17 | 6.50 | 6.33 | 1.00 | #10 | |
| 4 | Tara PRASAD | IND | 50.08 | 28.28 | 21.80 | 5.25 | 5.25 | 5.67 | 5.50 | 5.58 | 0.00 | #1 | |
| 5 | Julia SAUTER | ROM | 49.28 | 25.40 | 23.88 | 6.25 | 5.83 | 5.67 | 6.17 | 5.92 | 0.00 | #3 | |
| 6 | Roberta RODEGHIERO | ITA | 45.12 | 20.98 | 24.14 | 6.17 | 5.75 | 5.83 | 6.17 | 6.25 | 0.00 | #6 | |
| 7 | Francesca POLETTI | ITA | 40.02 | 20.10 | 19.92 | 5.33 | 4.83 | 4.75 | 5.00 | 5.00 | 0.00 | #2 | |
| 8 | Ester SCHWARZ | ITA | 34.64 | 16.88 | 19.76 | 5.17 | 4.92 | 4.67 | 5.17 | 4.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/02/2022 17:08