Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda GHEZZO Ice Club Torino A.s.d. ITA 57.16 31.55  25.61 6.58 6.17 6.50 0.00 #25
2 Anna BODRONE Patt. Artistici Torino P.a.t. A.s.d. ITA 51.35 27.86  24.49 6.08 6.00 6.33 1.00 #18
3 Anita MAPELLI S.S.D. S.r.l. Icelab ITA 49.37 27.54  21.83 5.50 5.33 5.58 0.00 #12
4 Anita GEMELLI Patt. Artistici Torino P.a.t. A.s.d. ITA 48.15 23.88  24.27 6.25 6.08 5.92 0.00 #23
5 Chiara MINIGHINI A.S.D. Associazione Sportiva Merano Settore Pattinaggio ITA 47.51 23.70  23.81 5.83 5.83 6.25 0.00 #21
6 Irina NAPOLITANO S.S.D. S.r.l. Icelab ITA 46.99 24.37  22.62 5.75 5.75 5.50 0.00 #15
7 Rina TANIGUCHI Patt. Artistici Torino P.a.t. A.s.d. ITA 45.50 22.11  23.39 5.92 5.75 5.92 0.00 #9
8 Sara BERTOLINI S.S.D. S.r.l. Icelab ITA 45.06 25.56  19.50 4.83 4.75 5.08 0.00 #11
9 Greta VISKARE A.s.d. Varese Ghiaccio ITA 42.05 23.22  18.83 4.83 4.50 4.83 0.00 #8
10 Carlotta Maria GARDINI Agorà Skating Team S.S.D.R.L. ITA 41.86 19.48  23.38 5.83 5.75 6.00 1.00 #20
11 Viola FOIS Ice Club Torino A.s.d. ITA 41.71 18.44  23.27 6.00 5.67 5.83 0.00 #22
12 Siqi LIU A.S.D. Associazione Sportiva Merano Settore Pattinaggio ITA 41.15 20.52  20.63 5.17 4.92 5.42 0.00 #3
13 Miriam Stefania TALI S.S.D. S.r.l. Icelab ITA 40.74 20.90  20.84 5.00 5.42 5.25 1.00 #14
14 Clara ZADRA Circolo Pattinatori Artistici Trento A.s.d. ITA 39.42 19.92  19.50 5.08 4.75 4.83 0.00 #6
15 Micol PANEPUCCI Ice Club Torino A.s.d. ITA 38.60 19.54  20.06 5.08 5.00 5.00 1.00 #2
16 Elisabetta PROFAIZER S.S.D. S.r.l. Icelab ITA 38.33 17.82  20.51 5.17 5.00 5.25 0.00 #10
17 Giulia BARUCCHI Ice Club Torino A.s.d. ITA 37.79 21.73  18.06 4.42 4.33 4.83 2.00 #4
18 Letizia MARTEGANI A.s.d. Varese Ghiaccio ITA 37.68 19.95  17.73 4.50 4.25 4.58 0.00 #5
19 Sara TADINI Agorà Skating Team S.S.D.R.L. ITA 36.37 16.97  19.40 4.67 4.92 5.00 0.00 #7
20 Martina BERTOLINI S.S.D. S.r.l. Icelab ITA 35.43 18.35  18.08 4.67 4.42 4.50 1.00 #24
21 Sara SAVIOTTI Agorà Skating Team S.S.D.R.L. ITA 35.20 15.59  19.61 4.92 4.83 5.00 0.00 #17
22 Matilda MALGARISE A.S.D. Young Goose Academy ITA 34.38 17.09  18.29 4.58 4.42 4.75 1.00 #1
23 Irene BOTTI S.S.D. S.r.l. Icelab ITA 33.10 14.70  18.40 4.58 4.50 4.75 0.00 #16
24 Anna ZITO Ice Club Torino A.s.d. ITA 29.61 13.98  16.63 4.17 4.08 4.25 1.00 #13
WD Carlotta BROGGINI Ice Emotion ITA   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 19:33 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.