Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katherine ONG PUI KUAN MAS 50.85 27.69  23.16 6.08 5.50 5.83 0.00 #20
2 Siqi LIU ITA 50.06 26.33  23.73 6.00 6.17 5.67 0.00 #24
3 Chiara MINIGHINI ITA 46.44 25.72  21.72 5.50 5.58 5.25 1.00 #1
4 Miriam Stefania TALI ITA 39.30 19.68  19.62 5.08 5.00 4.67 0.00 #23
5 Francesca BOCCONI ITA 39.03 20.85  18.18 4.58 4.42 4.67 0.00 #18
6 Carlotta Maria GARDINI ITA 38.41 17.57  21.84 5.42 5.75 5.25 1.00 #14
7 Rina TANIGUCHI ITA 38.36 19.85  19.51 4.75 5.00 4.92 1.00 #9
8 Sara BERTOLINI ITA 37.11 19.59  18.52 4.75 4.42 4.75 1.00 #13
9 Elisabetta PROFAIZER ITA 36.98 19.03  18.95 4.83 4.92 4.50 1.00 #12
10 Sienna KEMPPI FIN 34.03 16.19  19.84 4.92 4.92 5.08 2.00 #2
11 Giorgia ANGELONI ITA 33.89 15.38  19.51 5.00 4.75 4.92 1.00 #16
12 Giulia FERRARO ITA 31.83 15.65  16.18 4.08 4.08 4.00 0.00 #5
13 Chiara FIORI ITA 31.05 13.97  17.08 4.42 4.50 3.92 0.00 #7
14 Jelizaveta RUDNEVA EST 30.78 15.48  17.30 4.42 4.08 4.50 2.00 #21
15 Teresa MAGNETTI ITA 30.72 15.53  15.19 3.92 3.75 3.75 0.00 #10
16 Irene BOTTI ITA 30.38 14.09  16.29 4.08 4.08 4.08 0.00 #4
17 Gaia PUTAGGIO ITA 30.05 13.87  16.18 4.08 4.08 4.00 0.00 #3
18 Nathalie THALER ITA 29.95 15.55  16.40 4.08 3.92 4.33 2.00 #19
19 Miriam PLANCHENSTEINER ITA 27.54 12.79  14.75 3.75 3.42 3.92 0.00 #8
20 Sofia TRIDELLO ITA 26.68 12.05  14.63 3.67 3.75 3.58 0.00 #6
21 Aurora PEZZO ITA 24.12 10.82  14.30 3.92 3.50 3.33 1.00 #11
WD Cecilia DONOHUE ARG   #17
WD Zala GRUM SLO   #22
WD Zoja KRAMAR SLO   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 18:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.