|  | 
|  | 
| Junior Femminile - Gruppo 2 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Carlotta BROGGINI | Ice Emotion | ITA | 89.10 | 43.25 |  | 45.85 | 5.92 | 5.58 | 5.67 | 0.00 | #6 |  
		                | 2 | Annalisa URSINO | Ice Club Torino | ITA | 72.59 | 32.11 |  | 40.48 | 5.33 | 5.00 | 4.83 | 0.00 | #3 |  
		                | 3 | Nathalie THALER | Bolzano On Ice | ITA | 71.24 | 33.52 |  | 38.72 | 4.92 | 4.58 | 5.00 | 1.00 | #12 |  
		                | 4 | Anna BODRONE | Pat. Torino | ITA | 70.73 | 32.34 |  | 41.39 | 5.42 | 4.58 | 5.50 | 3.00 | #1 |  
		                | 5 | Sofia TRIDELLO | 2001 Padova | ITA | 67.26 | 30.88 |  | 37.38 | 4.75 | 4.75 | 4.50 | 1.00 | #11 |  
		                | 6 | Diletta LANDO | 2001 Padova | ITA | 63.48 | 27.86 |  | 35.62 | 4.42 | 4.50 | 4.42 | 0.00 | #2 |  
		                | 7 | Selene DANTONE | A.G. Val di Fassa | ITA | 61.01 | 28.31 |  | 32.70 | 4.17 | 4.08 | 4.00 | 0.00 | #7 |  
		                | 8 | Mathilde PALLAVER | Pol. Merano | ITA | 59.75 | 26.37 |  | 33.38 | 4.00 | 4.00 | 4.50 | 0.00 | #4 |  
		                | 9 | Giulia OTTONELLI | Art. H.i.L. Aosta | ITA | 58.99 | 26.40 |  | 35.59 | 4.58 | 4.08 | 4.67 | 3.00 | #13 |  
		                | 10 | Irene D'ALONZO | Icelab | ITA | 57.97 | 24.93 |  | 34.04 | 4.33 | 4.17 | 4.25 | 1.00 | #14 |  
		                | 11 | Sara PILATI | P.F. Asiago | ITA | 57.73 | 24.57 |  | 33.16 | 4.42 | 4.00 | 4.00 | 0.00 | #9 |  
		                | 12 | Alice ARIOLI | Icelab | ITA | 55.42 | 23.27 |  | 33.15 | 4.17 | 4.08 | 4.17 | 1.00 | #10 |  
		                | 13 | Michelle KOZIK | Pol. Merano | ITA | 53.36 | 23.35 |  | 32.01 | 4.08 | 3.83 | 4.08 | 2.00 | #8 |  
		                | 14 | Alice PELUSO | Icelab | ITA | 52.69 | 20.68 |  | 32.01 | 4.08 | 3.83 | 4.08 | 0.00 | #16 |  
		                | 15 | Ludovica UBOLDI | Icelab | ITA | 47.65 | 17.91 |  | 30.74 | 3.92 | 3.67 | 3.92 | 1.00 | #5 |  
		                | WD | Gaia PUTAGGIO | Pat. Torino | ITA |  |  |  |  |  |  |  |  | #15 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 23.04.2023 18:17 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |