Junior Femminile - Gold - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Greta LEZUO Pol. Merano ITA 36.41 17.68  18.73 4.75 4.58 4.75 0.00 #12
2 Sofia DELVAI S.g. Pinzolo Art. E Ritm ITA 34.62 17.32  18.30 4.67 4.42 4.67 1.00 #7
3 Silvia ZANIN Pol. Merano ITA 34.46 17.40  18.06 4.58 4.33 4.67 1.00 #13
4 Sofia TRIDELLO 2001 Padova ITA 32.50 17.32  16.18 4.25 4.00 3.92 1.00 #21
5 Marta VIAN A.S.D. Fiemme on Ice ITA 32.45 16.60  15.85 4.00 3.92 4.00 0.00 #11
6 Nathalie THALER Bolzano On Ice ITA 32.37 16.30  16.07 3.92 4.08 4.08 0.00 #18
7 Michelle KOZIK Pol. Merano ITA 32.06 17.00  15.06 3.83 3.58 3.92 0.00 #17
8 Miriam PLANCHENSTEINER A.G. Val di Fassa ITA 32.05 16.75  15.30 3.75 3.75 4.00 0.00 #3
9 Mathilde PALLAVER Pol. Merano ITA 30.69 16.29  14.40 3.58 3.33 3.92 0.00 #1
10 Neele PUTTI Pol. Merano ITA 30.62 16.00  16.62 4.33 3.92 4.25 2.00 #20
11 Selene DANTONE A.G. Val di Fassa ITA 30.50 15.88  15.62 3.92 3.83 4.00 1.00 #5
12 Laura COLLINI S.g. Pinzolo Art. E Ritm ITA 30.49 14.09  16.40 4.17 3.83 4.33 0.00 #8
13 Mirea MARTINELLI Art. Ghiaccio Fiemme ITA 29.22 14.81  14.41 3.58 3.50 3.75 0.00 #2
14 Nicole FERRATO 2001 Padova ITA 29.21 13.81  15.40 4.08 3.67 3.83 0.00 #6
15 Lisa SOMMAVILLA Art. Ghiaccio Fiemme ITA 28.72 14.30  14.42 3.67 3.50 3.67 0.00 #15
16 Lucrezia GRIGOLETTO Ice Angels Feltre ITA 27.35 13.05  14.30 3.67 3.33 3.75 0.00 #16
17 Elena GIULIANO Ice Club Alta Badia ITA 26.15 12.83  13.32 3.42 3.17 3.42 0.00 #4
18 Rachele MARCON Art. Ghiaccio Pontebba ITA 25.69 13.15  13.54 3.50 3.17 3.50 1.00 #19
19 Judith MAHLKNECHT Brixen ITA 22.95 9.10  13.85 3.58 3.33 3.50 0.00 #9
WD Diletta LANDO 2001 Padova ITA   #10
WD Sara PILATI P.F. Asiago ITA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 18:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.