Advanced Novice Femminile - Gold - Gruppo 2 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ornella MESSANA CPA Trento ITA 36.03 20.25  15.78 4.92 5.08 4.75 0.00 #4
2 Martina LUCCHI CPA Trento ITA 29.47 16.90  12.57 3.92 3.83 4.00 0.00 #3
3 Gaia Kloe MESSANA CPA Trento ITA 29.28 15.39  13.89 4.33 4.33 4.33 0.00 #12
4 Sofia ORRU' Pol. Merano ITA 29.25 15.53  14.72 4.58 4.50 4.67 1.00 #1
5 Mara de MARTIN POLO Pusterice Club ITA 29.03 14.48  14.55 4.50 4.42 4.67 0.00 #11
6 Martina PIVETTA Ice Team Sanve ITA 28.28 14.36  13.92 4.42 4.17 4.42 0.00 #14
7 Tatiana PEDRAZZOLI CPA Trento ITA 28.19 14.55  13.64 4.17 4.25 4.33 0.00 #13
8 Emily BOSCARO Pol. Merano ITA 27.63 15.16  13.47 4.25 3.92 4.42 1.00 #7
9 Elizabeth CUTRUPI Pol. Merano ITA 26.84 12.66  14.18 4.42 4.50 4.33 0.00 #6
10 Laura MARINELLI Young Goose Academy ITA 26.48 13.28  13.20 4.17 4.08 4.08 0.00 #10
11 Lia Emma LEPORATTI Art. Ghiaccio Fiemme ITA 26.39 14.14  12.75 4.08 3.92 3.92 0.50 #9
12 Alice PIZZININI Pol. Merano ITA 25.83 13.35  12.48 3.92 3.92 3.83 0.00 #8
13 Aina SALVANS SKORUPA Young Goose Academy ITA 25.78 13.17  13.11 4.08 4.08 4.08 0.50 #5
14 Mishel CUNI Young Goose Academy ITA 24.49 12.72  11.77 3.67 3.75 3.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 18:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.