Basic Novice Femminile - Silver - Gruppo 4 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia Elisabeth SANZIO Pol. Merano ITA 32.28 14.74  17.54 3.75 3.25 3.50 0.00 #2
2 Beatrice ANZELINI CPA Trento ITA 31.88 14.34  17.54 3.75 3.50 3.25 0.00 #16
3 Lena SCHGOER Young Goose Academy ITA 29.97 13.68  16.29 3.50 3.25 3.00 0.00 #10
4 Nina TURRIN Ice Angels Feltre ITA 29.88 13.59  16.29 3.50 3.00 3.25 0.00 #6
5 Aurora PREVITERO S.g. Pinzolo Art. E Ritm ITA 28.02 11.39  17.13 3.50 3.25 3.50 0.50 #19
6 Isabel GENETTI A.S.D. Smeraldo Ice Team Val d ITA 27.21 11.84  15.87 3.25 3.00 3.25 0.50 #1
7 Marie EGGER Pol. Merano ITA 26.72 11.85  15.87 3.25 3.25 3.00 1.00 #5
8 Jessica STELLA A.G. Asiago ITA 26.39 12.27  14.62 3.25 2.50 3.00 0.50 #9
9 Maya NADALINI Art. Ghiaccio Pinè ITA 26.37 10.58  16.29 3.50 3.00 3.25 0.50 #14
10 Isabel Costanza BATINO Ice Skating Bolzano ITA 25.62 10.59  15.03 3.25 3.00 2.75 0.00 #3
11 Fatima AKNAZZAY A.S.D. Smeraldo Ice Team Val d ITA 25.32 9.45  15.87 3.25 3.25 3.00 0.00 #15
12 Gioia VIECELI Feltre Ice Skating A.S.D. ITA 25.32 11.71  14.61 3.00 3.00 2.75 1.00 #4
13 Elena AGLIONE S.P. Cortina ITA 24.57 9.96  14.61 3.00 2.75 3.00 0.00 #7
14 Sara MAZZONELLI Art. Ghiaccio Fiemme ITA 24.47 11.19  13.78 3.00 2.50 2.75 0.50 #17
15 Valeria A BECCARA CPA Trento ITA 22.66 8.47  14.19 3.00 2.75 2.75 0.00 #8
16 Maya de MEIO H. C. Pieve Di Cadore ITA 21.03 9.33  11.70 2.50 2.25 2.25 0.00 #11
17 Suri PRENN Pusterice Club ITA 20.33 8.64  11.69 2.75 2.00 2.25 0.00 #18
18 Petra LARDI Polisportiva Fanano ITA 19.31 7.86  12.95 3.00 2.25 2.50 1.50 #12
WD Greta MAGRI S.P. Cortina ITA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 19:50 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.