Basic Novice Femminile - Gruppo 3 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beatrice RIVERA Icelab ITA 36.15 18.19  17.96 3.67 3.58 3.50 0.00 #20
2 Beatrice ANZELINI CPA Trento ITA 35.96 18.83  17.13 3.42 3.42 3.42 0.00 #1
3 Alice del PONTE Icelab ITA 35.24 17.28  17.96 3.58 3.50 3.67 0.00 #8
4 Giorgia BOCCHIA A.G. Asiago ITA 35.08 17.81  17.27 3.50 3.42 3.42 0.00 #15
5 Giulia MONTAGNA Cus Torino ITA 34.82 16.81  18.51 3.83 3.50 3.75 0.50 #17
6 Camilla BISTAFFA Icelab ITA 34.33 16.04  18.79 3.75 3.67 3.83 0.50 #14
7 Matilde BALDA Ice Club Torino ITA 34.30 16.84  17.96 3.67 3.50 3.58 0.50 #3
8 Sara MAZZONELLI Art. Ghiaccio Fiemme ITA 34.12 17.42  16.70 3.33 3.42 3.25 0.00 #16
9 Marie EGGER A.S. Merano ASD ITA 31.75 15.47  16.28 3.42 3.25 3.08 0.00 #18
10 Greta VILLANOVA 2001 Padova ITA 28.70 12.87  16.83 3.42 3.33 3.33 1.00 #19
11 Sofia GALANTINO Icelab ITA 27.88 13.54  14.34 2.92 2.83 2.83 0.00 #7
12 Cloe GAMBA S.C. Pinerolo ITA 26.37 11.42  15.45 3.25 3.00 3.00 0.50 #10
13 Greta GRAZIANO Young Goose Academy ITA 23.86 10.36  13.50 2.83 2.58 2.67 0.00 #4
14 Sofia BAU' A.G. Asiago ITA 23.77 12.44  11.83 2.50 2.25 2.33 0.50 #5
15 Flona QEJVANAJ Feltre Ice Skating A.S.D. ITA 23.17 11.93  12.24 2.58 2.42 2.33 1.00 #2
16 Nora MARRAFFA Icelab ITA 21.74 9.49  12.25 2.50 2.33 2.50 0.00 #12
17 Ambra AROLFO Ice Club Torino ITA 20.69 10.00  11.69 2.42 2.33 2.25 1.00 #13
18 Emma STONA 2001 Padova ITA 20.16 9.04  12.12 2.50 2.25 2.50 1.00 #6
19 Anita Caterina FEA S.C. Pinerolo ITA 18.09 8.42  10.17 2.17 2.00 1.92 0.50 #11
WD Ludovica BOLATTO Pat Torino ITA   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 18:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.