Under 14 - Master Round
Anno sportivo 2023-2024
N° | Team | PG | V | VO | VR | SO | SR | S | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juniorteams U14 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | 160 | 41 |
0 | HC Valpellice Bulldogs U14 | 15 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 36 | 128 |
0 | SV Lana U14 | 15 | 7 | 0 | 0 | 0 | 0 | 8 | 21 | 61 | 77 |
0 | US Chiavennese U14 | 15 | 12 | 0 | 0 | 0 | 0 | 3 | 36 | 123 | 68 |
0 | Storm Pinerolo U14 | 15 | 10 | 0 | 0 | 0 | 0 | 5 | 30 | 98 | 72 |
0 | HCB Foxes Academy U14 | 15 | 12 | 0 | 0 | 0 | 1 | 2 | 37 | 102 | 26 |
0 | HC Trento U14 | 15 | 2 | 1 | 0 | 2 | 0 | 10 | 10 | 55 | 116 |
0 | Valdifiemme JTH U14 | 15 | 4 | 0 | 1 | 0 | 0 | 10 | 14 | 89 | 130 |
0 | HC Meran Junior U14 | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 33 | 96 | 57 |
0 | HC Pustertal Junior U14 | 15 | 10 | 0 | 1 | 0 | 0 | 4 | 32 | 88 | 60 |
0 | HC Eppan Appiano U14 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 19 | 87 | 83 |
0 | Kaltern / Lana U14 | 15 | 3 | 0 | 0 | 1 | 1 | 10 | 11 | 72 | 106 |
0 | Alleghe / Cortina U14 | 15 | 6 | 2 | 0 | 0 | 0 | 7 | 22 | 63 | 57 |
0 | Zoldo U14 | 15 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 97 | 165 |
1 | HC Varese 1977 U14 | 15 | 4 | 0 | 0 | 1 | 1 | 9 | 14 | 68 | 106 |
1 | Ritten Sport Junior Buam U14 | 15 | 7 | 0 | 0 | 0 | 0 | 8 | 21 | 77 | 80 |
Condividi: