Under 14 - Master Round
Anno sportivo 2024-2025
N° | Team | PG | V | VO | VR | SO | SR | S | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juniorteams U14 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 44 | 141 | 31 |
0 | HC Valpellice Bulldogs U14 | 15 | 1 | 0 | 0 | 1 | 0 | 13 | 4 | 47 | 127 |
0 | US Chiavennese U14 | 15 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 15 | 198 |
0 | HCB Foxes Academy U14 | 15 | 6 | 0 | 0 | 2 | 0 | 7 | 20 | 48 | 61 |
0 | Asiago Junior 1935 U14 | 15 | 5 | 0 | 1 | 0 | 0 | 9 | 17 | 61 | 65 |
0 | HC Varese 1977 U14 | 15 | 2 | 0 | 0 | 1 | 0 | 12 | 7 | 58 | 115 |
0 | HC Trento U14 | 15 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 68 | 107 |
0 | HC Eppan Appiano U14 | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 33 | 105 | 56 |
0 | Kaltern / Lana U14 | 15 | 7 | 1 | 0 | 0 | 0 | 7 | 23 | 71 | 74 |
0 | HC 3 Zinnen Dolomites U14 | 15 | 12 | 0 | 0 | 0 | 0 | 3 | 36 | 132 | 60 |
0 | Ritten Sport Junior Buam U14 | 15 | 11 | 0 | 0 | 1 | 0 | 3 | 34 | 110 | 52 |
0 | Alleghe / Cortina U14 | 15 | 10 | 1 | 0 | 0 | 0 | 4 | 32 | 81 | 42 |
0 | Alta Badia / Gherdeina U14 | 15 | 5 | 0 | 0 | 0 | 0 | 10 | 15 | 89 | 104 |
1 | HC Meran Junior U14 | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 33 | 98 | 63 |
1 | HC Pustertal Junior U14 | 15 | 12 | 0 | 0 | 0 | 0 | 3 | 36 | 118 | 32 |
1 | HC Milano Devils U14 | 15 | 2 | 2 | 0 | 0 | 2 | 9 | 12 | 39 | 94 |
Condividi: