Under 14 - Relegation Round
Anno sportivo 2024-2025
N° | Team | PG | V | VO | VR | SO | SR | S | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fassa Falcons U14 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 24 | 77 | 28 |
0 | Zoldo U14 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 27 | 73 | 36 |
0 | SSV Leifers U14 | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 20 | 53 | 34 |
0 | Storm Pinerolo U14 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 7 | 33 | 77 |
0 | Plebiscito Padova Waves U14 | 10 | 3 | 0 | 0 | 1 | 1 | 5 | 11 | 50 | 60 |
0 | HC Real Torino U14 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 95 |
0 | HC Feltre U14 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 30 | 85 |
0 | Valdifiemme JTH U14 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 102 | 18 |
0 | Brixen / Wipptal U14 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 52 | 65 |
0 | Hockey Pergine U14 | 10 | 5 | 0 | 1 | 0 | 0 | 4 | 17 | 58 | 34 |
0 | Smeraldo Lake Hockey U14 | 10 | 4 | 1 | 0 | 0 | 0 | 5 | 14 | 70 | 82 |
Condividi: